| 1 | 1 | 1 | Eric Gangloff | SS | 2:43.694 | 65.977 | 0 |  |  |  | - | 0 | e1c12e51 |  |  | 10 | 
| 1 | 1 | 77 | Gary Starr | TT-2 | 2:46.766 | 64.761 | 0 |  |  |  | - | 0 | 1d226d42 |  | Starr Medical | 10 | 
| 2 | 2 | 33 | Hammond  Edwards | TT-2 | 2:48.099 | 64.248 | 0 | 1.333 | 1.333 |  | - | 0 | 91628c2e |  |  | 8 | 
| 3 | 3 | 11 | Chris McMillen | TT-2 | 2:48.277 | 64.180 | 0 | 1.511 | 0.178 |  | - | 0 | d74258e6 |  |  | 6 | 
| 4 | 4 | 54 | Rick Martini | TT-2 | 2:56.470 | 61.200 | 0 | 9.704 | 8.193 |  | - | 0 | 4b235400 |  |  | 5 | 
|  | 1 | 3 | Jeff Steele | SP |  | - | 0 |  |  |  | - | 0 | 89f81bf0 |  |  | 0 | 
| 1 | 1 | 6 | Jim Geck | TT-3 | 2:56.652 | 61.137 | 0 |  |  |  | - | 0 | d95db318 |  |  | 10 | 
| 2 | 2 | 34 | Rick Johnson | TT-3 | 3:04.723 | 58.466 | 0 | 8.071 | 8.071 |  | - | 0 | e185e3dd |  |  | 8 | 
|  | 3 | 37 | Noel de los Reyes | TT-3 |  | - | 0 |  |  |  | - | 0 | d1e68856 |  |  | 0 | 
| 1 | 1 | 30 | Troy Chernoff | TT-1 | 2:55.495 | 61.540 | 0 |  |  |  | - | 0 | a101614d |  |  | 10 | 
| 1 | 1 | 92 | Scott Knauf | TT-6 | 3:15.072 | 55.364 | 0 |  |  |  | - | 0 | 6e88ba40 |  |  | 10 | 
| 1 | 1 | 8 | Court Cardinal | SC | 2:59.987 | 60.004 | 0 |  |  |  | - | 0 | 3893fbb2 |  |  | 10 | 
| 1 | 1 | 7 | Wes Wilkerson | SA | 2:59.049 | 60.319 | 0 |  |  |  | - | 0 | d969f22 |  |  | 10 | 
| 2 | 2 | 273 | Gary Sorge | SA | 3:17.851 | 54.587 | 0 | 18.802 | 18.802 |  | - | 0 | 63af63c1 |  |  | 8 | 
| 1 | 1 | 35 | Tim Calvert | TT-4 | 3:00.599 | 59.801 | 0 |  |  |  | - | 0 | f1a4b438 |  |  | 10 | 
|  | 1 | 63 | David Britton | ST |  | - | 0 |  |  |  | - | 0 | 6e9747e4 |  |  | 0 | 
 
Generated on 7/18/2009 04:35 PM